•Microprocessor controlled for efficient performance even under high load
-Set timer from 1 to 99 minutes with infinite mode
•Intuitive interface allows for easy and quick setting of parameters
•Lid lock safety feature to avoid opening of lid when the rotor is running
•One touch toggle between RCF & RPM with just a touch of a button
•Short spin feature for ultra-fast centrifugation and pelleting
Universal Lab Centrifuge (4500 RPM)
LabQuest Universal Lab Centrifuge – One Instruments for various work protocals
Parameter | ULC4504VT |
---|---|
Rotor position (max) | 4 x 100 ml |
Max speed (rpm) | 4500 RPM |
RCF (g) | g varies as per rotor |
Motor Type | Brushless DC motor |
Display | Digital |
Lid Lock Safety | Yes |
Imbalance detection | Yes |
Timer Setting | 30 sec-99 mins & infinite mode |
Speed Setting | 500 to 4500 RPM |
Dimension (W X D X H) mm | (585 x 475 x 325) mm |
Weight | 23 Kgs (without Rotor) |
Rotors (not included) | Multiple rotor options (swing and fixed angle) |
Product Code | 100ULC04504VT0 |
Optional Accessories
Description | Ordering Code | Max Speed | Max RCF x g |
---|---|---|---|
Swing Out Rotor 32 x 6ml | 100UC1A3206MLS | 4500 | 3164 g |
Swing Out Rotor 16 x 15ml | 100UC1A1615MLS | 4500 | 3485 g |
Swing Out Rotor 12 x 15ml | 100UC1A1215MLS | 4500 | 3485 g |
Swing Out Rotor 8 x 15ml | 100UC1A0815MLS | 4500 | 3340 g |
Swing Out Rotor 4 x 50ml | 100UC1A0450MLS | 4500 | 3485 g |
Swing Out Rotor 4 x 100ml (with lid) | 100UC1A0401LMS | 4500 | 3164 g |
Swing Out Rotor 2 Micro plates | 100UC1A0002MPS | 4500 | 2355 g |
Fixed Angle Rotor 16 x 15ml | 100UC1A1615MLF | 4500 | 3144 g |
Fixed Angle Rotor 12 x 15ml | 100UC1A1215MLF | 4500 | 3144 g |
Fixed Angle Rotor 6 x 50ml | 100UC1A0650MLF | 4500 | 2644 g |
Fixed Angle Rotor 4 x 50ml | 100UC1A0450MLF | 4500 | 2644 g |
Fixed Angle Rotor 4 x 100ml | 100UC1A0401MLF | 4500 | 2599 g |
Fixed Angle Rotor 24 x 15ml | 100UC1A2415MLF | 4500 | 2854 g |
ULC450VT.pdf