Ideal for filtration of HPLC solvents and aqueous mobile phase solutions and buffers
Glass Filtration Assembly, With Conical Flask
With glass funnel, receiver flask, filter support base and aluminum clamp
Glass Filtration Assembly is a comprehensive collection of precision-engineered products designed to revolutionize Laboratory Filtration.
Each assembly consists of:1. Glass Funnel
2. Filter Support Base with sintered glass filter
3. Glass Receiver Flask
4. Aluminium Clamp
• All glass assembly made of 3.3 borosilicate glass supplied with a conical filter flask for filtrate collection
• Compatible with most organic solvents
• Easy to clean
• 100% Autoclavable, and reusable
• Intergral vacuum connection provided to prevent contamination of vacuum line from droplets
•Anodised aluminium spring clamp for longer life
Product Code | Filtration Support Base Size (mm) | Glass Filter Funnel Capacity (ml) | Glass Receiver Flask Capacity (ml) | Aluminium Clamp (mm) | Quantity Per Case | Capacity /Size | Description |
---|---|---|---|---|---|---|---|
5350024 | 47 | 300 | 500 | 47 | 1 | - | - |
5350029 | 47 | 300 | 1000 | 47 | 1 | - | - |
5350030 | 47 | 300 | 2000 | 47 | 1 | - | - |
5350033 | 90 | 1000 | 5000 | 90 | 1 | - | - |
5350A29 | 90 | 1000 | 1000 | 90 | 1 | - | - |
5350124 | - | - | - | - | - | 500ml | Glass Reciever Flask |
5350129 | - | - | - | - | - | 1000ml | Glass Reciever Flask |
5350130 | - | - | - | - | - | 2000ml | Glass Reciever Flask |
5350S01 | - | - | - | - | - | 300ml | Glass Funnel |
5350S02 | - | - | - | - | - | 47mm | Filter Support Base |
5350S03 | - | - | - | - | - | 47mm | Aluminium Clamp |
53501 33 | - | - | - | - | - | 5000ml | Glass Reciever Flask |
5350229 | - | - | - | - | - | 1000ml | Glass Reciever Flask |
5350233 | - | - | - | - | - | 1000ml | Glass Funnel |
5350333 | - | - | - | - | - | 90mm | Filter Support Base |
5350333 | - | - | - | - | - | 90mm | Aluminium Clamp |
Filtration Products combined brochure.pdf