C3 Micropipettes

Experience Precision & Comfort with C3 Micropipettes
Discover the ultimate in precision and comfort with LabQuest C3 Micropipettes. Designed for accuracy and ease of use, these lightweight pipettes are perfect for any lab setting.

Product Code : LHC3711
Durable and Versatile Design
•The durable tip cone made of PVDF (Polyvinylidene fluoride) offers exceptional resistance to physical wear and chemical corrosion, ensuring the longevity of Micropipettes.
•Its lightweight design allows for easy handling, while its compatibility with universal tips adds versatility to its functionality.
Precision Engineering for Accurate Results
Engineered to reach into narrow or deep tubes with pinpoint accuracy, Labquest ensures precise measurements for your experiments
Catering to diverse volume requirements ranging from 0.2 µl to 10 ml, Labquest Micropipettes are designed to accommodate the rigorous demands of clinical, research, or quality control laboratories.
Advantage at Glance
•Volume range:0.2 μl to 10000 μl
•Accuracy & precision as per ISO 8655 standard
•Fully autoclavable pipette body
•Ergonomic Light weight design
•Colour coding for easy identification
•Compatible with Universal Tips
Fixed volume Single Channel Micropipettes
Product Code Volume Range (μl) Inaccuracy (%) Imprecision (%)
LHC37111001 1 2.5 1.8
LHC37111002 2 2.5 1.2
LHC37111005 5 1.2 0.8
LHC37111006 10 1 0.5
LHC37111008 20 1 0.3
LHC37111009 25 0.8 0.4
LHC37111010 30 1.2 0.4
LHC37111012 50 1 0.3
LHC37111016 100 0.7 0.2
LHC37111020 200 0.6 0.2
LHC37111021 250 0.4 0.2
LHC37111024 500 0.8 0.2
LHC37111029 1000 0.8 0.2
LHC37111033 5000 0.6 0.2
LHC37111038 10000 0.6 0.2
HSN Code : 90318000
Variable volume Single Channel Micropipettes
Product Code Volume Range (μl) Volume Increment (μl) Inaccuracy (%) Imprecision (%)
LHC37112002 0.2-2 0.01 2 1
LHC37112005 0.5-10 0.1 1 0.5
LHC37112008 2-20 0.1 1 0.3
LHC37112016 5-50 0.5 1 0.3
LHC37112020 10-100 0.5 0.7 0.2
LHC37112024 20-200 1 0.6 0.2
LHC37112029 100-1000 5 0.8 0.2
LHC37112033 500-5000 50 0.6 0.2
LHC37112038 1000-10000 100 0.6 0.15
HSN Code : 90318000
8 channel Micropipettes
Product Code Volume Range (μl) Volume Increment (μl) Inaccuracy (%) Imprecision (%)
LHC37113001 0.5-10 0.1 1.5 1.5
LHC37113009 5-50 0.5 1 0.7
LHC37113016 10-100 0.5 1 0.5
LHC37113020 20-200 1 0.7 0.25
LHC37113022 30-300 1 0.8 0.25
HSN Code: 90318000
12 channel Micropipettes
Product Code Volume Range (μl) Volume Increment (μl) Inaccuracy (%) Imprecision (%)
LHC37114001 0.5-10 0.1 1.5 1.5
LHC37114009 5-50 0.5 1 0.7
LHC37114016 10-100 0.5 1 0.5
LHC37114020 20-200 1 0.7 0.25
LHC37114022 30-300 1 0.8 0.25
HSN Code 90318000