Tender Specifications List | COOLING CIRCULATION ONLY | ||
---|---|---|---|
Model | Recirculating chiller CHL 175 | Recirculating chiller CHL 500 | Recirculating chiller CHL 010 |
Part No | BLFRCHL17500000000 | BLFRCHL50000000000 | BLFRCHL01000000000 |
Description | Recirculating Chiller, Positive Displacement Pump, -10 to 40°C, 1/4 hp; 240 VAC, 50 Hz | Recirculating Chiller, Positive Displacement Pump, -10 to 40°C, 1/4 hp; 240 VAC, 50 Hz | Recirculating Chiller, Positive Displacement Pump, -10 to 40°C, 1/4 hp; 240 VAC, 50 Hz |
Reservoir Material | SS304 Tank | SS304 Tank | SS304 Tank |
Reservoir Capacity (L) | 5L | 7.5L | 10L |
External Dimensions in mm | 508X257X596 | 594X327X596 | 594X396X723 |
Max Temperature (° C) | 40 | 40 | 40 |
Min Temperature (° C) | -10 | -10 | -10 |
Cooling Capacity At 0° C (watts) | 105 | 300 | 600 |
Cooling Capacity At 10° C (watts) | 140 | 400 | 800 |
Cooling Capacity At 20° C (watts) | 175 | 500 | 1000 |
Pump Type | Positive displacement | Positive displacement | Positive displacement |
Pump Power | 60W | 60W | 60W |
Compressor Horse Power (W) | 155 | 200 | 455 |
Port Connections - Pipe | 10mm ID | 10mm ID | 10mm ID |
Power (VAC) | 240 | 240 | 240 |
Power (Hz) | 50 | 50 | 50 |
Chiller
Chiller is basically use for the condenser cooling .
• Temperature range from -10°C to ambient -5 °C
• Ergonomic and compact design allows the instruments to be on desk at eye-level
• Large, bright LED display with reliable microprocessor PID temperature control
• Economic and environmental friendly operation
• Simple operation and navigation menu