•Automatic rotor detection for convenience
•Wide selection of 15 optional swing-out and fixed-angle rotors
•Refrigeration capability down to -10°C for sample preservation
•Speed adjustable from 500 to 15000 RPM for versatile applications
•Convenient one-touch RPM/RCF conversion & short spin operation
•Safety feature includes imbalance detection with auto-cut-off for user protection
•user-friendly interface with memory of previous runs for ease of use
• 9 acceleration modes and 9 deceleration modes for delicate sample handling
•Easy-to-clean stainless steel rotor chamber resistant to corrosion
•Timer settings range from 30 seconds to 999 minutes, with an infinite mode option
•CFC-free operation for environmental friendliness
•Preset fast cooling mode for efficient sample processing
•Imbalance detection with auto cut-off for enhanced safety
•Drainage system to prevent the accumulation of condensed water, maintaining optimal conditions for operation
Universal Lab Centrifuge (Cooling)
LabQuest Cooling Universal Lab Centrifuge – One Instruments for various work protocals
Parameter | CULC1504VT |
---|---|
Rotor position | 4x 100 ml (fixed & swing out) 32 x 6 ml (swing out) |
Cooling temperature | Up to -10°C |
Max speed (rpm) | 15000 rpm |
RCF (g) | 22388 g (g varies as per rotor) |
Display | Large back lit LCD display |
Motor Type | Brushless DC motor |
Speed Setting | 500 to 15000 RPM |
Lid Lock Safety | Yes |
Imbalance detection | Yes |
Timer Setting | 30 secs to 999 mins 59 sec & infinite mode |
Dimension (W X D X H) mm | 585 X 705 X 330 mm |
Weight | 57 kgs (without rotor) |
Product Code | 100CULC1504VT0 |
Price / Unit | On request (without rotor) |
Accessories
Description | Rotor for Centrifuge Model CULC1504VT | |
---|---|---|
Swing Out Rotor 16 x 15 ml | 100UC3A1615MLS | 3305 g |
Swing Out Rotor 4 x 50 ml | 100UC3A0450MLS | 3305 g |
Swing Out Rotor 4 x 100 ml | 100UC3A0401MLS | 3305 g |
Swing Out Rotor 2 Micro plates | 100UC3A0002MPS | 2377 g |
Swing Out Rotor 32 x 06 ml | 100UC3A3206MLS | 3164 g |
Swing Out Rotor 4 x 100ml (with lid) | 100UC3A0401LMS | 3164 g |
Fixed Angle Rotor 16 x 15 ml | 100UC3A1615MLF | 4910 g |
Fixed Angle Rotor 6 x 50 ml | 100UC3A0650MLF | 4910 g |
Fixed Angle Rotor 4 x 50 ml | 100UC3A0450MLF | 4750 g |
Fixed Angle Rotor 24 x 15 ml | 100UC3A2415MLF | 5070 g |
Fixed Angle Rotor 4 x 100 ml | 100UC3A0401MLF | 4628 g |
Fixed Angle Rotor 24 x 2 ml | 100UC3A2402MLF | 21420 g |
Fixed Angle Rotor 44 x 2 ml | 100UC3A4402MLF | 22388 g |
Fixed Angle Rotor 4 x 8 x 0.2 ml PCR | 100UC3A4802MLF | 15397 g |
Fixed Angle Rotor 8 x 5 ml | 100UC3A0805MLF | 18461 g |
CULC1504VT-Manual.pdf