• Made from Borosilicate USP Type I Glass 49-Expansion & 33-Expansion 100% Dimensional Inspection, Low leached glass elements, High alkali low silicon, Chemically inert, Mechanically stable• 100% Dimensional Inspection
• Low leached glass elements
• High alkali low silicon
• Chemically inert
• Mechanically stable
• Leak proof ultra pure PTFE-Silicone Septa
VC02C – 2ML CRIMP HPLC VIAL & CLOSURE KIT
11mm 12 x 32 mm Crimp Top Clear Vials made from Borosilicate USP Type I 49-Expansion glass 2.0 mL Volume, with Closure Silver Aluminium Crimp PTFE-Silicone Septa
No matter the instrument you use, the reliability of your sample vial is paramount. Borosil Scientific manufactures analytical vials that meet the highest standards of quality and reliability. Manufactured in an ISO 15378 (GMP) certified plant, our vials offers a detailed testing and quality documentation for effective root cause investigation.
Product Code | Volume Capacity (ml) | Vial Color | Write on patch | Special Features 1 | Special Features 2 | Case Lot | Gem Link |
---|---|---|---|---|---|---|---|
VC02C011ASC021 | 2 | Clear | NO | Non-slit | Daily Use | 10 X 100 | - |
VC02C011ASC022 | 2 | Clear | NO | Pre-slit | Daily Use | 10 X 100 | - |
VC02C111ASC021 | 2 | Clear | YES | Non-slit | Daily Use | 10 X 100 | http://mkp.gem.gov.in/laboratory-vials/11mm-crimp-top-clear-vials-made-borosilicate-usp/p-5116877-95474039853-cat.html |
VC02C111ASC022 | 2 | Clear | YES | Pre-slit | Daily Use | 10 X 100 | http://mkp.gem.gov.in/laboratory-vials/11mm-crimp-top-clear-vials-made-borosilicate-usp/p-5116877-24384162997-cat.html |
VC02A011ASC021 | 2 | Amber | NO | Non-slit | Daily Use | 10 X 100 | - |
VC02A011ASC022 | 2 | Amber | NO | Pre-slit | Daily Use | 10 X 100 | - |
VC02A111ASC021 | 2 | Amber | YES | Non-slit | Daily Use | 10 X 100 | http://mkp.gem.gov.in/laboratory-vials/11mm-crimp-top-amber-vials-made-borosilicate-usp/p-5116877-98938166941-cat.html |
VC02A111ASC022 | 2 | Amber | YES | Pre-slit | Daily Use | 10 X 100 | http://mkp.gem.gov.in/laboratory-vials/11mm-crimp-top-amber-vials-made-borosilicate-usp/p-5116877-60875520000-cat.html |
VO02C01100C000 | 2 | Clear | NO | - | Daily Use | 10 X 100 | - |
VO02A01100C000 | 2 | Amber | NO | - | Daily Use | 10 X 100 | - |
VO02C11100C000 | 2 | Clear | YES | - | Daily Use | 10 X 100 | - |
VO02A11100C000 | 2 | Amber | YES | - | Daily Use | 10 X 100 | - |
CS000011ASC021 | - | - | - | Non-slit | Daily Use | 10 X 100 | - |
CS000011ASC022 | - | - | - | Pre-slit | Daily Use | 10 X 100 | - |
VC02S.pdf