• Made from Borosilicate USP Type I Glass 49-Expansion & 33-Expansion 100% Dimensional Inspection, Low leached glass elements, High alkali low silicon, Chemically inert, Mechanically stable• 100% Dimensional Inspection
• Low leached glass elements
• High alkali low silicon
• Chemically inert
• Mechanically stable
• Leak proof ultra pure PTFE-Silicone Septa
VC02S – 2ML SCREW HPLC VIAL & CLOSURE KIT
9mm 12 x 32 mm Screw Top Clear Vials made from Borosilicate USP Type I glass 2.0 mL Volume, with Closure Blue PP Cap with PTFE-Silicone Septa
No matter the instrument you use, the reliability of your sample vial is paramount. Borosil Scientific manufactures analytical vials that meet the highest standards of quality and reliability. Manufactured in an ISO 15378 (GMP) certified plant, our vials offers a detailed testing and quality documentation for effective root cause investigation.
Product Code | Volume Capacity (ml) | Vial Color | Write on patch | Special Features 1 | Special Features 2 | Case Lot | Gem Link |
---|---|---|---|---|---|---|---|
VC02C009PBS114 | 2 | Clear | NO | Pre-slit | Daily Use | 10 X 100 | - |
VC02C109PBS114 | 2 | Clear | YES | Pre-slit | Daily Use | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-analytical-clear-vials-2ml/p-5116877-17560702886-cat.html |
VC02C109PBS113 | 2 | Clear | YES | Pre-slit | Certified | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-usp-type-i-screw-neck-vials-low/p-5116877-61726424788-cat.html |
VC02C009PBS124 | 2 | Clear | NO | Non-slit | Daily Use | 10 X 100 | - |
VC02C109PBS124 | 2 | Clear | YES | Non-slit | Daily Use | 10 X 100 | - |
VC02C409PBS113 | 2 | Clear | YES | Pre-slit | Certified | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-usp-type-i-screw-neck-vials-low/p-5116877-3753643918-cat.html |
VC02C409PBSUM1 | 2 | Clear | YES | Pre-slit | MS-Certified | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-usp-type-i-screw-neck-vials-low/p-5116877-14134976091-cat.html |
VC02C409PBSUM2 | 2 | Clear | YES | Pre-slit | MS-Certified | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-usp-type-i-screw-neck-vials-ms/p-5116877-31608857470-cat.html |
VC02C009PBS125 | 2 | Clear | NO | Non-slit | Daily Use | 10 X 100 | - |
VC02C109PBS125 | 2 | Clear | YES | Non-slit | Daily Use | 10 X 100 | - |
VC02C409PBSUM1T | 2 | Clear | YES | Pre-slit | Rinsed MS-Certified | 10 X 100 | - |
VC02C409PBSUM2T | 2 | Clear | YES | Pre-slit | Rinsed MS-Certified | 10 X 100 | - |
VC02A009PBS114 | 2 | Amber | NO | Pre-slit | Daily Use | 10 X 100 | - |
VC02A109PBS114 | 2 | Amber | YES | Pre-slit | Daily Use | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-analytical-amber-vials-2ml/p-5116877-31807686230-cat.html |
VC02A009PBS124 | 2 | Amber | NO | Non-slit | Daily Use | 10 X 100 | - |
VC02A109PBS124 | 2 | Amber | YES | Non-slit | Daily Use | 10 X 100 | - |
VC02A109PBS113 | 2 | Amber | YES | Pre-slit | Certified | 10 X 100 | https://mkp.gem.gov.in/laboratory-vials/borosil-usp-type-i-screw-neck-vials-ms/p-5116877-81847432868-cat.html |
VC02A009PBS125 | 2 | Amber | NO | Non-slit | Daily Use | 10 X 100 | - |
VC02A109PBS125 | 2 | Amber | YES | Non-slit | Daily Use | 10 X 100 | - |
VC02A109PBSUM1 | 2 | Amber | YES | Pre-slit | MS-Certified | 10 X 100 | - |
VC02A109PBSUM2 | 2 | Amber | YES | Pre-slit | MS-Certified | 10 X 100 | - |
VO02C00900S000 | 2 | Clear | NO | - | Daily Use | 10 X 100 | - |
VO02A00900S000 | 2 | Amber | NO | - | Daily Use | 10 X 100 | - |
VO02C10900S000 | 2 | Clear | YES | - | Daily Use | 10 X 100 | - |
VO02A10900S000 | 2 | Amber | YES | - | Daily Use | 10 X 100 | - |
CS000009PBS124 | - | - | - | Non-slit | Daily Use | 10 X 100 | - |
CS000009PBS114 | - | - | - | Pre-slit | Daily Use | 10 X 100 | - |
CS000009PBS113 | - | - | - | Pre-slit | Certified | 10 X 100 | - |
CS000009PBS125 | - | - | - | Non-slit | Daily Use | 10 X 100 | - |
VC02S.jpg