General information about company | |
Scrip code | 544184 |
NSE Symbol | BOROSCI |
MSEI Symbol | NOTLISTED |
ISIN | INE02L001032 |
Name of the company | Borosil Scientific Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2025 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | No | Yes | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 0.57 |
As on the end of previous 1st quarter | 100 | 0.59 |
As on the end of previous 2nd quarter | 0 | 0.71 |
As on the end of previous 3rd quarter | 0 | 0.75 |
As on the end of previous 4th quarter | 0 | 0 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 11 | 60311412 | 60311412 | 67.82 | 60311412 | 60311412 | 67.82 | |||||||
(B) | Public | 58883 | 28621891 | 28621891 | 32.18 | 28621891 | 28621891 | 32.18 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 58894 | 88933303 | 88933303 | 100 | 88933303 | 88933303 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 67.82 | 60311412 | ||||||||||||
(B) | Public | 32.18 | 2859820 | 9.99 | 28312241 | 0 | 0 | 0 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 2859820 | 3.22 | 88623653 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 4 | 46415558 | 46415558 | 52.19 | 46415558 | 46415558 | 52.19 | ||||
(d) | Any Other (specify) | 6 | 13892521 | 13892521 | 15.62 | 13892521 | 13892521 | 15.62 | ||||
Sub-Total (A)(1) | 10 | 60308079 | 60308079 | 67.81 | 60308079 | 60308079 | 67.81 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 3333 | 3333 | 0 | 3333 | 3333 | 0 | ||||
Sub-Total (A)(2) | 1 | 3333 | 3333 | 0 | 3333 | 3333 | 0 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 60311412 | 60311412 | 67.82 | 60311412 | 60311412 | 67.82 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 1 | 12000 | 12000 | 0.01 | 12000 | 12000 | 0.01 | ||||
(d) | Banks | 1 | 3000 | 3000 | 0 | 3000 | 3000 | 0 | ||||
(i) | NBFCs registered with RBI | 2 | 5037 | 5037 | 0.01 | 5037 | 5037 | 0.01 | ||||
Sub-Total (B)(1) | 4 | 20037 | 20037 | 0.02 | 20037 | 20037 | 0.02 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 21 | 92679 | 92679 | 0.1 | 92679 | 92679 | 0.1 | ||||
(e) | Foreign Portfolio Investors Category II | 2 | 123178 | 123178 | 0.14 | 123178 | 123178 | 0.14 | ||||
Sub-Total (B)(2) | 23 | 215857 | 215857 | 0.24 | 215857 | 215857 | 0.24 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 73756 | 73756 | 0.08 | 73756 | 73756 | 0.08 | ||||
(c) | Key Managerial Personnel | 1 | 625 | 625 | 0 | 625 | 625 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 2004031 | 2004031 | 2.25 | 2004031 | 2004031 | 2.25 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 56456 | 16732906 | 16732906 | 18.82 | 16732906 | 16732906 | 18.82 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 3614512 | 3614512 | 4.06 | 3614512 | 3614512 | 4.06 | ||||
(i) | Non Resident Indians (NRIs) | 900 | 594118 | 594118 | 0.67 | 594118 | 594118 | 0.67 | ||||
(l) | Bodies Corporate | 264 | 2249660 | 2249660 | 2.53 | 2249660 | 2249660 | 2.53 | ||||
(m) | Any Other (specify) | 1225 | 3116389 | 3116389 | 3.5 | 3116389 | 3116389 | 3.5 | ||||
Sub-Total (B)(4) | 58856 | 28385997 | 28385997 | 31.92 | 28385997 | 28385997 | 31.92 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 58883 | 28621891 | 28621891 | 32.18 | 28621891 | 28621891 | 32.18 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 58894 | 88933303 | 88933303 | 100 | 88933303 | 88933303 | 100 | |||||
Total (A+B+C ) | 58894 | 88933303 | 88933303 | 100 | 88933303 | 88933303 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 52.19 | 46415558 | ||||||||||
(d) | 15.62 | 13892521 | ||||||||||
Sub-Total (A)(1) | 67.81 | 60308079 | ||||||||||
(2) | Foreign | |||||||||||
(a) | 0 | 3333 | ||||||||||
Sub-Total (A)(2) | 0 | 3333 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 67.82 | 60311412 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(d) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(i) | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sub-Total (B)(1) | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(e) | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sub-Total (B)(2) | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(b) | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(c) | 0 | 0 | 0 | 625 | 0 | 0 | 0 | |||||
(f) | 2.25 | 0 | 0 | 2004031 | 0 | 0 | 0 | |||||
(g) | 18.82 | 89890 | 0.54 | 16732906 | 0 | 0 | 0 | |||||
(h) | 4.06 | 1815930 | 50.24 | 3614512 | 0 | 0 | 0 | |||||
(i) | 0.67 | 0 | 0 | 594118 | 0 | 0 | 0 | |||||
(l) | 2.53 | 954000 | 42.41 | 2249660 | 0 | 0 | 0 | |||||
(m) | 3.5 | 0 | 0 | 3116389 | 0 | 0 | 0 | |||||
Sub-Total (B)(4) | 31.92 | 2859820 | 10.07 | 28312241 | 0 | 0 | 0 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 32.18 | 2859820 | 9.99 | 28312241 | 0 | 0 | 0 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 2859820 | 3.22 | 88623653 | ||||||||
Total (A+B+C ) | 100 | 2859820 | 3.22 | 88623653 | ||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | 1. 31221 equity shares were allotted to eligible employees during the quarter ended March 31, 2025, following the exercise of their stock options. Therefore, the total paid-up capital of the Company increased and consequently, the Promoter and Promoter Group's percentage holding has reduced proportionatly. 2. Disclosures with regard to SBO are as per form BEN 1 and BEN 2 filed with MCA in accordance with the requirements of Companies Significant Beneficial Owners Rules 2018. 3. Details shown in column holding exercise of right of the SBO in the reporting company whether direct or indirect shows indirect holding of SBOs. For direct holding of SBOs please refer serial no. A1a of table II of shareholding pattern. 4. Shares under Category Public includes 752654 fully paid up equity shares held in the Unclaimed suspense account and 2004031 fully paid up equity Shares held by IEPF Authority on which voting rights are frozen. 5. Relatives of promoters other than immediate relatives of promoters disclosed under Promoter and Promoter Group category. For disclosure under this head only relatives of Promoters are considered and not of the Promoter Group. Mr. P.K. Kheruka and Mr. Shreevar Kheruka are Promoters of the Company. Shareholding of their relatives is required to be disclosed under this head. However they are also Directors of the Company. Accordingly as per the FAQs of NSE shareholding of their relatives is disclosed under the head of Directors and their relatives and not under this head. 6. For disclosure of shareholding of Relatives we have considered definition of Relatives as per Companies Act 2013. 7. For disclosure of approved limits in Annexure B we have considered limits provided in sectoral statutory cap prescribed by Government Regulatory Authorities. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | KIRAN KHERUKA | REKHA KHERUKA | SHREEVAR KHERUKA | PRADEEP KUMAR KHERUKA | Click here to go back | |||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 22702812 | 12323690 | 1463810 | 9925246 | 46415558 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 22702812 | 12323690 | 1463810 | 9925246 | 46415558 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 25.53 | 13.86 | 1.65 | 11.16 | 52.19 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 22702812 | 12323690 | 1463810 | 9925246 | 46415558 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 22702812 | 12323690 | 1463810 | 9925246 | 46415558 | |||||||||||||||
Total as a % of Total Voting rights | 25.53 | 13.86 | 1.65 | 11.16 | 52.19 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 25.53 | 13.86 | 1.65 | 11.16 | 52.19 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 22702812 | 12323690 | 1463810 | 9925246 | 46415558 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Other | Other | Other | Other | Other | ||||||||||||||
Name of the Shareholders (I) | Croton Trading Private Limited | Gujarat Fusion Glass LLP | Sonargaon Properties LLP | Borosil Holdings LLP | Spartan Trade Holdings LLP | Associated Fabricators LLP | ||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 9815504 | 2352303 | 13 | 688634 | 860484 | 175583 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 9815504 | 2352303 | 13 | 688634 | 860484 | 175583 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 11.04 | 2.65 | 0 | 0.77 | 0.97 | 0.2 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 9815504 | 2352303 | 13 | 688634 | 860484 | 175583 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 9815504 | 2352303 | 13 | 688634 | 860484 | 175583 | ||||||||||||||
Total as a % of Total Voting rights | 11.04 | 2.65 | 0 | 0.77 | 0.97 | 0.2 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 11.04 | 2.65 | 0 | 0.77 | 0.97 | 0.2 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 9815504 | 2352303 | 13 | 688634 | 860484 | 175583 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 6 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 13892521 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 13892521 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 15.62 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 13892521 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 13892521 | |||||||||||||||||||
Total as a % of Total Voting rights | 15.62 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 15.62 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 13892521 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Alaknanda Ruia | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3333 | 3333 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3333 | 3333 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3333 | 3333 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3333 | 3333 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3333 | 3333 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Bodies Corporate | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | SHIVGANGA CATERERS PVT LTD | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 954000 | 954000 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 954000 | 954000 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.07 | 1.07 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 954000 | 954000 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 954000 | 954000 | ||||||||||||||||||||
Total as a % of Total Voting rights | 1.07 | 1.07 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.07 | 1.07 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 954000 | 954000 | ||||||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 954000 | 954000 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Investor Education and Protection Fund (IEPF) | ||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | Investor Eduction And Protection Fund Authority | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2004031 | 2004031 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2004031 | 2004031 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.25 | 2.25 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 2004031 | 2004031 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 2004031 | 2004031 | ||||||||||||||||||||
Total as a % of Total Voting rights | 2.25 | 2.25 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.25 | 2.25 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2004031 | 2004031 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Text Block | |
Textual Information(1) | Exempted category for PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||||
Name of the Shareholders (I) | DIPAK KANAYALAL SHAH | PRASHANT GANGADHAR AMIN | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 932874 | 1010680 | 1943554 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 932874 | 1010680 | 1943554 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.05 | 1.14 | 2.19 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 932874 | 1010680 | 1943554 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 932874 | 1010680 | 1943554 | |||||||||||||||||||
Total as a % of Total Voting rights | 1.05 | 1.14 | 2.19 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.05 | 1.14 | 2.19 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 0 | 1010680 | 1010680 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | 100 | 52 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 932874 | 1010680 | 1943554 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Trusts | LLP | HUF | Unclaimed or Suspense or Escrow Account | Unclaimed or Suspense or Escrow Account | Clearing Members | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | More than 1 percentage of shareholding | Category | ||||||||||||||
Name of the Shareholders (I) | Borosil Scientific Limited Unclaimed Securities Suspense Escrow Account | |||||||||||||||||||
